1.
| OS | Android |
| RAM | 2 GB |
| Item Weight | 172 g |
| Product Dimensions | 7.8 x 15.2 x 0.8 cm |
| Item model number | G-600FY |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), 4G LTE, (2600/2100/2300/1900/1800/850/900/800 MHz) |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Proximity sensor, E-mail |
| Other camera features | 13MP Primary & 5MP front |
| Form factor | Touchscreen Phone |
| Weight | 170 Grams |
| Colour | Black |
| Battery Power Rating | 3000 |
| Whats in the box | Handset, Travel Adaptor, USB Cable, Earphones and User Guide |
2.Samsung On5 Pro (Gold)
| OS | Android |
| RAM | 2 GB |
| Item Weight | 150 g |
| Product Dimensions | 7.2 x 14.2 x 0.9 cm |
| Item model number | G-550FY |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), 4G LTE, (2300/2100/1900/1800/850/900 MHz) |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Proximity sensor, E-mail |
| Other camera features | 8MP primary & 5MP front |
| Form factor | Touchscreen Phone |
| Weight | 150 Grams |
| Colour | Gold |
| Battery Power Rating | 2600 |
| Whats in the box | Handset, Travel Adaptor, USB Cable, Earphones and User Guid |
3.Coolpad Note 3S (Gold, 32GB)
| OS | Android 6.0+CoolUI |
| RAM | 3 GB |
| Item Weight | 163 g |
| Product Dimensions | 15.5 x 7.7 x 0.8 cm |
| Item model number | Y91-I00 Y91 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (B2/B3/B8), 3G, WCDMA, (B1/B8), 4G LTE, FDD, (B3/B5), TD, (B40) |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gravity sensor, proximity sensor, Light sensor, Fingerprint sensor, E-mail |
| Other camera features | 13MP + 5MP |
| Form factor | Touchscreen Phone |
| Weight | 165 Grams |
| Colour | Gold |
| Battery Power Rating | 2500 |
| Phone Talk Time | 8 Hours |
| Phone Standby Time (with data) | 150 Hours |
| Whats in the box | Handset, Battery, Travel Charger, USB Cable, Earphones, Warranty Card, Quick Start Guide and Protective Film |
4.Asus Zenfone Max ZC550KL-6A068IN (Black, 2GB, 16GB)
| OS | Android |
| RAM | 2 GB |
| Item Weight | 204 g |
| Product Dimensions | 15.6 x 1.1 x 7.8 cm |
| Item model number | ZC550KL |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, 3G, WCDMA, (850/900/1900/2100 MHz), 4G LTE, WiFi |
| Special features | Video Calls,Dual SIM,GPS,Music Player,Video Player,FM Radio,Accelerator,eCompass,Proximity sensor,Ambient light sensor,Hall sensor,E-mail |
| Other camera features | 13MP primary camera with auto focus, Dual Tone LED flash and 5MP front facing camera |
| Form factor | Touchscreen Phone |
| Weight | 205 Grams |
| Colour | Black |
| Battery Power Rating | 5000 |
| Whats in the box | Handset, Charger, Data Cable,Warranty Card and User Manual |
5.Panasonic P55 Novo 3GB
| OS | Android |
| RAM | 3 GB |
| Item Weight | 95 g |
| Product Dimensions | 58.3 x 28.7 x 3.5 cm |
| Item model number | P55 |
| Connectivity technologies | 4G LTE |
| Special features | USB OTG Support, 13MP rear camera with Triple LED Flash, 3 GB RAM and 16 GB Internal memory |
| Other camera features | 5 MP |
| Weight | 95 Grams |
| Colour | Champagne Gold |
| Battery Power Rating | 2500.00 |
| Whats in the box | 1 Handset, 1Charger, 1 Battery, 1User Manual, 1Warranty Card, 1Protective Screen Guard, 1 Flip Cover |